
Fiat 500 Service Costs and Maintenance Guide

Owning a Fiat 500 comes with the responsibility of regular servicing to keep the car running smoothly, safely, and efficiently. Below, we provide a complete breakdown of Fiat 500 servicing prices, repair options, and additional maintenance costs. All services follow the official Fiat manufacturer schedule, include VAT, and use genuine or OEM parts along with Selenia oil.
You may be interested in reading
Fixed Price Fiat 500 Servicing
Fiat 500 Petrol Models (0.9 TwinAir, 1.2 8v, 1.4 16v)
Mileage | 0.9 TwinAir | 1.2 8v | 1.4 16v |
---|---|---|---|
9,000 | £147.37 | £129.71 | £131.22 |
18,000 | £251.75 | £236.01 | £229.12 |
27,000 | £147.37 | £129.71 | £131.22 |
36,000 | £343.42 | £364.35 | £281.42 |
45,000 | £147.37 | £129.71 | £131.22 |
54,000 | £251.75 | £236.01 | £229.12 |
63,000 | £147.37 | £129.71 | £131.22 |
72,000 | £357.82 | £478.99 | £489.50* |
81,000 | £147.37 | £129.71 | £131.22 |
90,000 | £251.75 | £236.01 | £229.12 |
Note: At 72,000 miles, the service includes a cam belt replacement (marked with *).
You may be interested in readingFiat 500X Engine Oil Guide: Best Oils, Specs, and Recommendations
You may be interested in readingFiat 500 Brake Fluid Guide: Specifications, Recommendations, and Buying Options
Fiat 500 Diesel (1.3 JTDM)
Mileage | Price |
---|---|
12,000 | £139.41 |
24,000 | £217.91 |
36,000 | £200.16 |
48,000 | £216.11 |
60,000 | £141.21 |
72,000 | £373.77 |
84,000 | £141.21 |
96,000 | £217.91 |
108,000 | £200.16 |
120,000 | £217.91 |
Brake Repairs for Fiat 500
Brake performance is crucial for safety, and Fiat 500 brake repairs are available at fixed costs.
You may be interested in reading


Front Brakes
- Pads only: from £148.40 – £180.03 depending on model and year
- Pads & discs: from £195.20 – £253.23
Rear Brakes
- Pads / shoes: £150.80 – £169.31
- Pads & discs: £215.94
Engine Repairs and Maintenance
Service | 0.9 | 1.2 | 1.3 (74hp) | 1.3 (95hp) | 1.4 |
---|---|---|---|---|---|
Cam belt replacement | £268.01 | £270.51 | – | – | £270.51 |
Water pump (with cambelt) | £64.93 | £64.93 | – | – | £64.93 |
Oil & filter change | £109.00 | £93.16 | £93.67 | £96.04 | £93.16 |
Other Fiat 500 Service Costs
Service | Price |
---|---|
Rear wheel bearing (per side) | £185.51 |
Front drop link | £43.73 |
MOT test | £54.85 |
Air conditioning re-gas | £75.00 |
Brake fluid replacement | £64.07 |
Outer door handle hinge repair | £163.23 |
Window regulator replacement | £258.61 – £297.01 |
Recommended Service Intervals
Although Fiat sets extended oil change intervals, it is strongly advised to replace oil and filter every 9,000 miles to prolong engine life and performance. Regular checks and preventive maintenance reduce the likelihood of expensive repairs in the future.
Fiat 500 servicing is straightforward and affordable when planned according to mileage. With transparent pricing for scheduled services, brake repairs, engine work, and additional maintenance, owners can budget effectively while ensuring their vehicle remains in top condition. Regular servicing with genuine Fiat parts and recommended Selenia oil provides peace of mind, reliability, and longevity for every Fiat 500.
If you want to know other articles similar to Fiat 500 Service Costs and Maintenance Guide you can visit the category Maintenance.
Deja una respuesta
More content of your interest