
Mitsubishi Mirage Timing Belt or Chain Guide (1985–2024)

Understanding whether your Mitsubishi Mirage uses a timing belt or chain is essential for proper maintenance and engine longevity. In this comprehensive guide, we detail every Mirage model year from 1985 to 2024, identifying whether it uses a timing belt or chain, its interference status, and service intervals.
🚗 Overview: Mitsubishi Mirage Engine Timing Systems
Every Mitsubishi Mirage engine from 1985 onward operates as an interference engine. This means if the timing belt or chain fails, the pistons and valves can collide—causing severe internal damage.
Timing systems play a crucial role in synchronizing the crankshaft and camshaft, ensuring smooth valve operation and efficient combustion.
You may be interested in reading
- Timing belts require periodic replacement (typically every 60,000 miles).
- Timing chains generally last the engine’s lifetime but should still be inspected regularly.
🔧 Mitsubishi Mirage Timing Belt vs. Chain by Year
Below is a detailed breakdown of every Mirage model year and engine configuration.
2024–2014 Mitsubishi Mirage
Year | Engine | Timing Type | Interference | Replacement Interval |
---|---|---|---|---|
2024 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2023 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2022 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2021 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2020 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2019 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2018 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2017 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2016 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2015 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
2014 | 1.2L 3-Cylinder | Timing Chain | Yes | Lifetime |
🟢 Summary: All Mirage models from 2014 to 2024 are equipped with a timing chain, meaning no regular replacement is required. These engines are still interference types, so timely oil changes and maintenance are key to preventing chain stretch or tensioner issues.
2002–1994 Mitsubishi Mirage
Year | Engine Options | Timing Type | Interference | Replacement Interval |
---|---|---|---|---|
2002 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
2001 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
2000 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1999 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1998 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1997 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1996 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1995 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
1994 | 1.5L / 1.8L 4-Cylinder | Timing Belt | Yes | 60,000 miles |
🟡 Summary: Models from 1994 to 2002 use a rubber timing belt. Mitsubishi recommends belt replacement every 60,000 miles to prevent valve and piston interference damage.
You may be interested in reading

1993–1985 Mitsubishi Mirage
Year | Engine Options | Timing Type | Interference | Replacement Interval |
---|---|---|---|---|
1993 | 1.3L / 1.5L / 1.6L / 1.8L | Timing Belt | Yes | 60,000 miles |
1992 | 1.3L / 1.5L / 1.6L / 1.8L | Timing Belt | Yes | 60,000 miles |
1991 | 1.3L / 1.5L / 1.6L / 1.8L | Timing Belt | Yes | 60,000 miles |
1990 | 1.3L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
1989 | 1.3L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
1988 | 1.2L / 1.3L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
1987 | 1.2L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
1986 | 1.2L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
1985 | 1.2L / 1.5L / 1.6L / 1.8L (incl. Turbo) | Timing Belt | Yes | 60,000 miles |
🔴 Summary: Early Mirage models used timing belts exclusively, and many featured turbocharged 1.6L engines. These are interference engines, and failure to replace the belt on time often results in catastrophic engine failure.
🧩 Timing Belt vs. Chain: Key Differences for Mirage Owners
Feature | Timing Belt | Timing Chain |
---|---|---|
Material | Reinforced Rubber | Metal |
Lifespan | 60,000–100,000 miles | Engine lifetime (with maintenance) |
Maintenance | Regular replacement required | Occasional inspection |
Noise | Quieter | Slightly louder |
Common Issues | Cracking, teeth wear | Stretching, tensioner failure |
🛠️ Maintenance Recommendations
To extend the life of your Mirage’s timing system:
- Change engine oil regularly. Old oil can cause sludge buildup that damages timing chains or tensioners.
- Inspect belt tension and condition every 30,000 miles if your Mirage uses a timing belt.
- Replace water pump and tensioners when replacing a timing belt.
- Listen for rattling noises in chain-equipped Mirages, which may indicate a stretched chain or failing tensioner.
- Use OEM-quality parts for belt replacements to ensure proper engine timing and reliability.
🧭 Quick Reference Summary
Generation | Years | Timing Type | Engine Type | Maintenance |
---|---|---|---|---|
7th Gen | 2014–2024 | Chain | 1.2L 3-Cyl | Lifetime |
6th Gen | 1995–2002 | Belt | 1.5L/1.8L 4-Cyl | 60k miles |
5th Gen | 1985–1994 | Belt | 1.2L–1.8L 4-Cyl | 60k miles |
⚠️ Final Thoughts
All Mitsubishi Mirage engines (1985–2024) are interference designs, meaning a broken or slipped belt or chain can cause major engine damage.
For modern Mirages (2014+), timing chains eliminate replacement schedules, but regular maintenance remains vital.



For older Mirages, timely belt replacement at 60,000 miles is crucial to avoid costly repairs. When in doubt, consult your owner’s manual or a certified Mitsubishi technician.
If you want to know other articles similar to Mitsubishi Mirage Timing Belt or Chain Guide (1985–2024) you can visit the category Service and Parts.
Deja una respuesta
More content of your interest